ContactPost: CIVIL AVIATION AUTHORITY OF MALAYSIA Tel: 6-03-8778 4106 AFS: WMKKYAYS Email: ais@caam.gov.my URL: aip.caam.gov.my | AIP Supplement for Malaysia![]() | AIRAC AIP SUP 08/25 Effective Date: 20 MAR 2025 to UFN Publication Date: 06 FEB 2025 |
1.1 The purpose of this AIP Supplement is to notify the aviation industry of the suspension of instrument flight procedures for Kota Kinabalu International Airport due to obstacles.
NO | SUSPEND | AVAILABLE | AIP REFERENCE PAGE |
---|---|---|---|
1 | LOC Z RWY 02 | ILS Z RWY 02 | PAGE AD 2-WBKK-8-3 |
2 | VOR Z RWY 02 | - | PAGE AD 2-WBKK-8-5 |
3 | LOC Z RWY 20 | ILS Z RWY 20 | PAGE AD 2-WBKK-8-9 |
4 | LOC Y RWY 20 | ILS Y RWY 20 | PAGE AD 2-WBKK-8-11 |
5 | VOR Z RWY 20 | - | PAGE AD 2-WBKK-8-13 |
6 | VOR Y RWY 20 | - | PAGE AD 2-WBKK-8-15 |
3.1 Obstacles data:
No. | Type | Name | Height FT AMSL | Coordinate | OLS Area |
---|---|---|---|---|---|
1 | Building | The Pinnacle Condo | 422.24 | 055924.26 N1160459.93 E | Conical |
2 | Building | Jesselton Quay A | 386.81 | 055928.60 N1160453.33 E | Approach/Take Off |
3 | Building | Jesselton Quay B | 386.81 | 055926.86 N1160451.58 E | Approach/Take Off |
4 | Building | Peak Vista | 478.99 | 055944.47 N1160509.90 E | Approach/Take Off |
5 | Building | Harington Suites | 426.50 | 055742.09 N1160444.79 E | Inner Horizontal |
6 | Building | Lido Avenue A | 331.69 | 055622.99 N1160449.33 E | Inner Horizontal |
7 | Building | Lido Avenue B | 333.66 | 055621.94 N1160451.25 E | Inner Horizontal |
8 | Building | Avani Hotel | 507.38 | 055648.99 N1160527.34 E | Inner Horizontal |
9 | Building | Astoria Tower | 507.38 | 055650.94 N1160528.16 E | Inner Horizontal |
10 | Building | Shorea Tower | 507.38 | 055649.55 N1160530.36 E | Inner Horizontal |
11 | Building | Parkhill Residence | 507.38 | 055647.77 N1160529.72 E | Inner Horizontal |
12 | Building | Garden Bundusan A | 372.54 | 055623.85 N1160550.95 E | Inner Horizontal |
13 | Building | Garden Bundusan B | 372.54 | 055622.68 N1160552.46 E | Inner Horizontal |
See Attachment A
4.1 This AIRAC AIP Supplement supersedes NOTAM D0019/25 and will remain in force until further notice. Any updates, changes, and cancellations to this AIRAC AIP Supplement will be notified through NOTAM.
- END -